Built on Uniswap v4 Hooks
DeFifordigitalandtokenizedassets.
Swap, provide liquidity, and earn protocol points on Robinhood Chain. One confirmed swap equals one point. Convert 100 points in Perks into reserved NVIDIA, Apple, Tesla, Microsoft, or S&P 500 allocations.
Swap
slip 0.5%
Sell
Buy
Onchain settlement
Bridge
Deposit assets onto Robinhood Chain.
Pools
Listed stock tokens and contract addresses.
Stake
Protocol staking once $RUV is live.
Featured Pools
| Market | CA | Type | Source | Swap |
|---|---|---|---|---|
RUV$RUV Ruvio | TBA — | TOKEN | Ruvio | Swap |
AAOI Applied Optoelectronics | stock | docs.robinhood.com | Swap | |
AAPL Apple | stock | docs.robinhood.com | Swap | |
ABCL Abcellera Biologics | stock | docs.robinhood.com | Swap | |
ADBE Adobe | stock | docs.robinhood.com | Swap | |
AEHR Aehr | stock | docs.robinhood.com | Swap | |
AEIS Advanced Energy | stock | docs.robinhood.com | Swap | |
ALAB Astera Labs, Inc. | stock | docs.robinhood.com | Swap | |
AMAT Applied Materials | stock | docs.robinhood.com | Swap | |
AMBA Ambarella | stock | docs.robinhood.com | Swap | |
AMC AMC Entertainment | stock | docs.robinhood.com | Swap | |
AMD AMD | stock | docs.robinhood.com | Swap | |
AMKR Amkor Technology | stock | docs.robinhood.com | Swap | |
AMZN Amazon | stock | docs.robinhood.com | Swap | |
ANET Arista | stock | docs.robinhood.com | Swap | |
APLD Applied Digital | stock | docs.robinhood.com | Swap | |
APP AppLovin | stock | docs.robinhood.com | Swap | |
ASML ASML Holding NV | stock | docs.robinhood.com | Swap | |
ASTS AST SpaceMobile | stock | docs.robinhood.com | Swap | |
AUR Aurora Innovation | stock | docs.robinhood.com | Swap | |
AVAV AeroVironment | stock | docs.robinhood.com | Swap | |
AVGO Broadcom | stock | docs.robinhood.com | Swap | |
AXON Axon | stock | docs.robinhood.com | Swap | |
AXTI AXT | stock | docs.robinhood.com | Swap | |
BA Boeing | stock | docs.robinhood.com | Swap | |
BABA Alibaba | stock | docs.robinhood.com | Swap | |
BB Blackberry | stock | docs.robinhood.com | Swap | |
BE Bloom Energy | stock | docs.robinhood.com | Swap | |
BND Vanguard Total Bond Market ETF | stock | docs.robinhood.com | Swap | |
BULL Webull | stock | docs.robinhood.com | Swap | |
CBRS Cerebras Systems | stock | docs.robinhood.com | Swap | |
CCL Carnival Corporation | stock | docs.robinhood.com | Swap | |
CEG Constellation Energy | stock | docs.robinhood.com | Swap | |
CELH Celsius | stock | docs.robinhood.com | Swap | |
CIEN Ciena | stock | docs.robinhood.com | Swap | |
CLOV Clover Health Investments | stock | docs.robinhood.com | Swap | |
CLS Celestica | stock | docs.robinhood.com | Swap | |
CLSK CleanSpark | stock | docs.robinhood.com | Swap | |
COHR Coherent | stock | docs.robinhood.com | Swap | |
COIN Coinbase | stock | docs.robinhood.com | Swap | |
COST Costco | stock | docs.robinhood.com | Swap | |
CRCL Circle Internet Group | stock | docs.robinhood.com | Swap | |
CRDO Credo Technology Group | stock | docs.robinhood.com | Swap | |
CRM Salesforce | stock | docs.robinhood.com | Swap | |
CRWD CrowdStrike Holdings | stock | docs.robinhood.com | Swap | |
CRWV CoreWeave | stock | docs.robinhood.com | Swap | |
CSCO Cisco Systems | stock | docs.robinhood.com | Swap | |
CTSH Cognizant | stock | docs.robinhood.com | Swap | |
CVNA Carvana | stock | docs.robinhood.com | Swap | |
DDOG Datadog | stock | docs.robinhood.com | Swap | |
DELL Dell | stock | docs.robinhood.com | Swap | |
DJT Trump Media & Technology Group | stock | docs.robinhood.com | Swap | |
DOCN DigitalOcean | stock | docs.robinhood.com | Swap | |
ELF e.l.f. Beauty | stock | docs.robinhood.com | Swap | |
EWT iShares MSCI Taiwan Capped ETF | stock | docs.robinhood.com | Swap | |
EWY iShares MSCI South Korea fund | stock | docs.robinhood.com | Swap | |
F Ford Motor | stock | docs.robinhood.com | Swap | |
FICO Fair Isaac | stock | docs.robinhood.com | Swap | |
FIG Figma | stock | docs.robinhood.com | Swap | |
FISV Fiserv | stock | docs.robinhood.com | Swap | |
FIX Comfort Systems | stock | docs.robinhood.com | Swap | |
FLNC Fluence Energy | stock | docs.robinhood.com | Swap | |
FLY Firefly Aerospace Inc. | stock | docs.robinhood.com | Swap | |
FTNT Fortinet | stock | docs.robinhood.com | Swap | |
FUTU Futu Holdings | stock | docs.robinhood.com | Swap | |
GE General Electric | stock | docs.robinhood.com | Swap | |
GEV GE Vernova | stock | docs.robinhood.com | Swap | |
GLD SPDR Gold Trust | stock | docs.robinhood.com | Swap | |
GLW Corning | stock | docs.robinhood.com | Swap | |
GLXY Galaxy Digital Inc. | stock | docs.robinhood.com | Swap | |
GME GameStop | stock | docs.robinhood.com | Swap | |
GOOGL Alphabet Class A | stock | docs.robinhood.com | Swap | |
HII Huntington Ingalls | stock | docs.robinhood.com | Swap | |
HIMS Hims & Hers Health | stock | docs.robinhood.com | Swap | |
HPE HP Enterprise | stock | docs.robinhood.com | Swap | |
HWM Howmet Aerospace | stock | docs.robinhood.com | Swap | |
IBM IBM | stock | docs.robinhood.com | Swap | |
IBRX ImmunityBio, | stock | docs.robinhood.com | Swap | |
INDA iShares MSCI India ETF | stock | docs.robinhood.com | Swap | |
INFQ Infleqtion | stock | docs.robinhood.com | Swap | |
INOD Innodata | stock | docs.robinhood.com | Swap | |
INTC Intel | stock | docs.robinhood.com | Swap | |
INTU Intuit | stock | docs.robinhood.com | Swap | |
IONQ IonQ | stock | docs.robinhood.com | Swap | |
IREN IREN Limited | stock | docs.robinhood.com | Swap | |
JBL Jabil Inc. | stock | docs.robinhood.com | Swap | |
JNJ Johnson & Johnson | stock | docs.robinhood.com | Swap | |
JOBY Joby Aviation | stock | docs.robinhood.com | Swap | |
KLAC KLA | stock | docs.robinhood.com | Swap | |
KSS Kohls Corporation | stock | docs.robinhood.com | Swap | |
KTOS Kratos Defense & Security Solutions | stock | docs.robinhood.com | Swap | |
LHX L3Harris | stock | docs.robinhood.com | Swap | |
LITE Lumentum | stock | docs.robinhood.com | Swap | |
LLY Eli Lilly | stock | docs.robinhood.com | Swap | |
LMT Lockheed | stock | docs.robinhood.com | Swap | |
LRCX Lam Research Corp | stock | docs.robinhood.com | Swap | |
LULU Lululemon | stock | docs.robinhood.com | Swap | |
LUNR Intuitive Machines | stock | docs.robinhood.com | Swap | |
MDB MongoDB | stock | docs.robinhood.com | Swap | |
META Meta Platforms | stock | docs.robinhood.com | Swap | |
MOD Modine | stock | docs.robinhood.com | Swap | |
MPWR Monolithic Power Systems | stock | docs.robinhood.com | Swap | |
MRNA Moderna | stock | docs.robinhood.com | Swap | |
MRVL Marvell Technology | stock | docs.robinhood.com | Swap | |
MSFT Microsoft | stock | docs.robinhood.com | Swap | |
MSTR Strategy Inc. | stock | docs.robinhood.com | Swap | |
MTSI MACOM | stock | docs.robinhood.com | Swap | |
MU Micron Technology | stock | docs.robinhood.com | Swap | |
MXL MaxLinear | stock | docs.robinhood.com | Swap | |
NAVN Navan | stock | docs.robinhood.com | Swap | |
NBIS Nebius Group | stock | docs.robinhood.com | Swap | |
NET Cloudflare, Inc. Class A common stock | stock | docs.robinhood.com | Swap | |
NFLX Netflix | stock | docs.robinhood.com | Swap | |
NNE Nano Nuclear Energy | stock | docs.robinhood.com | Swap | |
NOW ServiceNow | stock | docs.robinhood.com | Swap | |
NU Nu | stock | docs.robinhood.com | Swap | |
NVDA NVIDIA | stock | docs.robinhood.com | Swap | |
NVTS Navitas Semiconductor | stock | docs.robinhood.com | Swap | |
OKLO Oklo | stock | docs.robinhood.com | Swap | |
ON ON Semiconductor | stock | docs.robinhood.com | Swap | |
ONTO Onto Innovation | stock | docs.robinhood.com | Swap | |
ORCL Oracle | stock | docs.robinhood.com | Swap | |
OUST Ouster | stock | docs.robinhood.com | Swap | |
P Everpure | stock | docs.robinhood.com | Swap | |
PANW Palo Alto Networks | stock | docs.robinhood.com | Swap | |
PATH UiPath | stock | docs.robinhood.com | Swap | |
PENG Penguin Solutions | stock | docs.robinhood.com | Swap | |
PFE Pfizer | stock | docs.robinhood.com | Swap | |
PL Planet Labs | stock | docs.robinhood.com | Swap | |
PLTR Palantir Technologies | stock | docs.robinhood.com | Swap | |
POET POET Technologies | stock | docs.robinhood.com | Swap | |
POWL Powell Industries | stock | docs.robinhood.com | Swap | |
PR Permian Resources | stock | docs.robinhood.com | Swap | |
PWR Quanta | stock | docs.robinhood.com | Swap | |
QBTS D-Wave Quantum Inc. Common Stock | stock | docs.robinhood.com | Swap | |
QCOM Qualcomm | stock | docs.robinhood.com | Swap | |
QQQ Invesco QQQ | etf | docs.robinhood.com | Swap | |
QUBT Quantum Computing | stock | docs.robinhood.com | Swap | |
RBLX Roblox | stock | docs.robinhood.com | Swap | |
RCAT Red Cat | stock | docs.robinhood.com | Swap | |
RDDT Reddit | stock | docs.robinhood.com | Swap | |
RDW Redwire | stock | docs.robinhood.com | Swap | |
RGTI Rigetti Computing | stock | docs.robinhood.com | Swap | |
RIVN Rivian Automotive | stock | docs.robinhood.com | Swap | |
RKLB Rocket Lab Corporation | stock | docs.robinhood.com | Swap | |
RUN Sunrun | stock | docs.robinhood.com | Swap | |
SATS EchoStar | stock | docs.robinhood.com | Swap | |
SCHD Schwab US Dividend Equity ETF | stock | docs.robinhood.com | Swap | |
SGOV iShares 0-3 Month Treasury Bond | etf | docs.robinhood.com | Swap | |
SHOP Shopify | stock | docs.robinhood.com | Swap | |
SHY iShares 1-3 Year Treasury Bond ETF | stock | docs.robinhood.com | Swap | |
SIMO Silicon Motion | stock | docs.robinhood.com | Swap | |
SKHY SK hynix Inc. American Depositary Shares | stock | docs.robinhood.com | Swap | |
SLS SELLAS Life Sciences | stock | docs.robinhood.com | Swap | |
SLV iShares Silver Trust | etf | docs.robinhood.com | Swap | |
SMCI Super Micro Computer | stock | docs.robinhood.com | Swap | |
SMH VanEck Semiconductor ETF | stock | docs.robinhood.com | Swap | |
SMR NuScale Power | stock | docs.robinhood.com | Swap | |
SNAP Snap | stock | docs.robinhood.com | Swap | |
SNDK Sandisk Corporation | stock | docs.robinhood.com | Swap | |
SNOW Snowflake | stock | docs.robinhood.com | Swap | |
SOFI SoFi Technologies | stock | docs.robinhood.com | Swap | |
SOUN SoundHound AI | stock | docs.robinhood.com | Swap | |
SOXX iShares Semiconductor ETF | stock | docs.robinhood.com | Swap | |
SPCX Space Exploration Technologies Corp. Class A Common Stock | stock | docs.robinhood.com | Swap | |
SPMO Invesco S&P 500 Momentum ETF | stock | docs.robinhood.com | Swap | |
SPY SPDR S&P 500 ETF Trust | etf | docs.robinhood.com | Swap | |
TE T1 Energy | stock | docs.robinhood.com | Swap | |
TEAM Atlassian Corporation | stock | docs.robinhood.com | Swap | |
TEM Tempus AI | stock | docs.robinhood.com | Swap | |
TER Teradyne | stock | docs.robinhood.com | Swap | |
TSEM Tower Semiconductor | stock | docs.robinhood.com | Swap | |
TSLA Tesla | stock | docs.robinhood.com | Swap | |
TSM Taiwan Semiconductor Manufacturing | stock | docs.robinhood.com | Swap | |
TTD Trade Desk | stock | docs.robinhood.com | Swap | |
TTWO Take-Two Interactive Software | stock | docs.robinhood.com | Swap | |
UMC United Microelectronics | stock | docs.robinhood.com | Swap | |
UNH UnitedHealth | stock | docs.robinhood.com | Swap | |
UPS UPS | stock | docs.robinhood.com | Swap | |
USAR USA Rare Earth | stock | docs.robinhood.com | Swap | |
USO United States Oil Fund | etf | docs.robinhood.com | Swap | |
VICR Vicor | stock | docs.robinhood.com | Swap | |
VRT Vertiv | stock | docs.robinhood.com | Swap | |
VSAT ViaSat | stock | docs.robinhood.com | Swap | |
VST Vistra | stock | docs.robinhood.com | Swap | |
VTI Vanguard Morningstar Total Stock Market ETF | stock | docs.robinhood.com | Swap | |
WDAY Workday | stock | docs.robinhood.com | Swap | |
WDC Western Digital | stock | docs.robinhood.com | Swap | |
WULF TeraWulf | stock | docs.robinhood.com | Swap | |
WYFI WhiteFiber, Inc. | stock | docs.robinhood.com | Swap | |
XLK State Street Technology Select Sector SPDR ETF | stock | docs.robinhood.com | Swap | |
XNDU Xanadu Quantum | stock | docs.robinhood.com | Swap | |
XOM ExxonMobil Holdings Corporation | stock | docs.robinhood.com | Swap | |
ZM Zoom | stock | docs.robinhood.com | Swap | |
ZS Zscaler | stock | docs.robinhood.com | Swap | |
QQQ Invesco QQQ | etf | docs.robinhood.com | Swap | |
SGOV iShares 0-3 Month Treasury Bond | etf | docs.robinhood.com | Swap | |
SLV iShares Silver Trust | etf | docs.robinhood.com | Swap | |
SPY SPDR S&P 500 ETF Trust | etf | docs.robinhood.com | Swap | |
USO United States Oil Fund | etf | docs.robinhood.com | Swap |
Stock token CAs copied from Robinhood Chain docs. Logo via official Robinhood CDN. Verify the address, not just the ticker.